Device Manufacturers
Connected Ecosystem Partner | Global Accessibility App Store | |||
---|---|---|---|---|
Device Type | Partner | United States | Singapore | Canada |
Blood Pressure Monitor | A&D UA-651BLE | Yes | Yes | Yes |
Blood Pressure Monitor | iHealth® Feel BP5 | Yes | Yes | Yes |
Blood Pressure Monitor | Omron® 6350 | Yes | Yes | Yes |
Blood Pressure Monitor | Omron® 7000 | Yes | Yes | Yes |
Blood Pressure Monitor | Omron® 7450 | Yes | Yes | Yes |
Blood Pressure Monitor | A&D UA-651BLE | Yes | Yes | Yes |
Glucose Monitor | Roche Accu-Chek® | Yes | Yes | Yes |
Pulse Oximeter | iHealth® Air | Yes | No | Yes |
Pulse Oximeter | Nonin 3230 | Yes | No | Yes |
Thermometer | iHealth® TS28B | Yes | No | Yes |
Weight | A&D UA-325BLE-V | Yes | Yes | Yes |
Weight | iHealth® Lite Scale | Yes | Yes | Yes |
Weight | Welch Allyn Home™ Scale | Yes | Yes | Yes |
Manufacturers also maintain their own lists of tested and supported mobile devices and operating systems. Please click a manufacturer’s name below to view their list of compatible devices and operating systems: |
Notes:
- Some devices running the Android operating system may require extra support when using our app, so please refer to this guide, and the medical device manufacturers.
- Care Innovations works across a broad set of partners in a continuing effort to improve features and functionality to drive a better patient experience and data interoperability. This page will continue to be updated frequently as we continue to focus on giving our customers the best patient engagement experience possible.